Sbi clerk notification 2024 December. This year SBI released its notification very late all the aspirants for the banking exam are eagerly waiting for the notification to be released as soon as possible. Aspirants are also waiting for the notification for the SBI PO exam which may released in 2nd week of Jan 2025. With keeping all the view in mind the SBI has released its notification in the 3rd week of Dec 2024. In this article, you will find all the details about the notification. So follow this article till last.
Important Dates
- Application Starts:- 17 Dec 2024
- Application Ends:- 07 Jan 2025
- Pre Admit Card:- 10 Days before Exam (Approx)
- Pre-Exam Date:- In February 2025
- Pre-Result:- In February 2025 (expected)
- Mains Admit Card:- In February 2025 (expected)
- Mains Exam Date:-In March 2025 (expected)
- Mains Result:- In April 2025 (expected)
- Final Result:- In June 2025 (expected)
Application fee for SBI clerk 2024 – 25
- General/OBC/EWS candidates:- ₹ 750/-
- SC/ST/PH (physically handicapped):- ₹0/-
Age Limit for SBI clerk 2024 – 25
The age limit is taken considered as of 01-04-2024
- Minimum age:- 20 years
- Maximum age:- 28 years
Important Links
- Apply Online
- Download Notification
- Official Website
- Follow Our latest blog on Government Jobs: Click Here
Relaxation of Upper age limit
Sr. No. | Category | Age Relaxation |
---|---|---|
1 | SC/ST | 5 years |
2 | OBC | 3 years |
3 | PwBD (Gen/EWS) | 10 years |
4 | PwBD (SC/ST) | 15 years |
5 | PwBD (OBC) | 13 years |
6 | Ex-Servicemen/Disabled Ex-Servicemen | Actual period of service in defense + 3 years (8 years for SC/ST), subject to a maximum age of 50 years |
7 | Widows, Divorced Women, and Women Judicially Separated & Not Remarried | 7 years (maximum age: 35 for Gen/EWS, 38 for OBC, 40 for SC/ST) |
8 | Trained Apprentices of SBI | SC/ST: 6 years, OBC: 4 years, Gen/EWS: 1 year, PwBD (SC/ST): 16 years, PwBD (OBC): 14 years, PwBD (Gen/EWS): 11 years |
Sbi clerk notification 2024: Vacancy details
State/UT | Local Language | GEN | EWS | OBC | SC | ST | Total Posts |
---|---|---|---|---|---|---|---|
A&N Islands | Hindi/English | 40 | 7 | 18 | 0 | 5 | 70 |
Andhra Pradesh | Telugu/Urdu | 21 | 5 | 13 | 8 | 3 | 50 |
Arunachal Pradesh | English | 31 | 6 | 0 | 0 | 29 | 66 |
Assam | Assamese/Bengali/Bodo | 139 | 31 | 83 | 21 | 37 | 311 |
Bihar | Hindi/Urdu | 513 | 111 | 299 | 177 | 11 | 1111 |
Chandigarh UT | Hindi/Punjabi | 16 | 3 | 8 | 5 | 0 | 32 |
Chhattisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 |
Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 |
Goa | Konkani | 13 | 2 | 3 | 0 | 2 | 20 |
Gujarat | Gujarati | 442 | 107 | 289 | 75 | 160 | 1073 |
Haryana | Hindi/Punjabi | 137 | 30 | 82 | 57 | 0 | 306 |
Himachal Pradesh | Hindi | 71 | 17 | 34 | 42 | 6 | 170 |
Jammu & Kashmir UT | Urdu/Hindi | 63 | 14 | 38 | 11 | 15 | 141 |
Jharkhand | Hindi/Santhali | 272 | 67 | 81 | 81 | 175 | 676 |
Karnataka | Kannada | 21 | 5 | 13 | 8 | 3 | 50 |
Kerala | Malayalam | 223 | 42 | 115 | 42 | 4 | 426 |
Ladakh UT | Urdu/Ladakhi/Bhoti | 16 | 3 | 8 | 2 | 3 | 32 |
Lakshadweep | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 |
Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 |
Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 |
Manipur | Manipuri/English | 24 | 5 | 7 | 1 | 18 | 55 |
Meghalaya | English/Garo/Khasi | 36 | 8 | 4 | 0 | 37 | 85 |
Mizoram | Mizo | 16 | 4 | 2 | 0 | 18 | 40 |
Nagaland | English | 32 | 7 | 0 | 0 | 31 | 70 |
Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 |
Puducherry | Tamil | 3 | 0 | 1 | 0 | 0 | 4 |
Punjab | Punjabi/Hindi | 229 | 56 | 119 | 165 | 0 | 569 |
Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 |
Sikkim | Nepali/English | 25 | 5 | 13 | 2 | 11 | 56 |
Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 3 | 336 |
Telangana | Telugu/Urdu | 139 | 34 | 92 | 54 | 23 | 342 |
Tripura | Bengali/Kokborok | 27 | 6 | 1 | 11 | 20 | 65 |
Uttar Pradesh | Hindi/Urdu | 780 | 189 | 510 | 397 | 18 | 1894 |
Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 9 | 316 |
West Bengal | Bengali/Nepali | 504 | 125 | 275 | 288 | 62 | 1254 |
Sbi clerk notification 2024: Selection Process
The selection process for the SBI clerk notification 2024 consists of two steps.
- Pre Examination
- Mains Examination
PRE Examination formate
Here’s the information formatted into a clear and organized table:
Sl. No. | Name of Test | Medium of Exam | No. of Questions | Max. Marks | Duration |
---|---|---|---|---|---|
1 | English Language | English | 30 | 30 | 20 minutes |
2 | Numerical Ability | * | 35 | 35 | 20 minutes |
3 | Reasoning Ability | * | 35 | 35 | 20 minutes |
Total | 100 | 100 | 1 Hour |
Each test will have a separate timing as mentioned above. There will be negative marks for wrong answers in the Objective tests. 1/4th of the mark assigned for the question will be deducted for each wrong answer.
Mains Examination formate
*means that whatever language you have chosen is according to your state.
Sl. No. | Name of Test | Medium of Exam | No. of Questions | Max. Marks | Duration |
---|---|---|---|---|---|
1 | General/ Financial Awareness | * | 50 | 50 | 35 min. |
2 | General English | English | 40 | 40 | 35 min. |
3 | Quantitative Aptitude | * | 50 | 50 | 45 min. |
4 | Reasoning Ability & Computer Aptitude | * | 50 | 60 | 45 min. |
Total | 190 | 200 | 2 Hr. 40 min. |
Each test will have a separate timing as mentioned above. There will be negative marks for wrong answers in the Objective tests. 1/4th of the mark assigned for each question will be deducted for each wrong answer. Candidates are required to score a minimum percentage mark on aggregate (For SC/ST/OBC/PwBD/XS/DXS candidates, 5% relaxation available thereon). The bank will decide the minimum qualifying marks on aggregate. No minimum qualifying marks for individual subjects are prescribed. Section-wise marks will not be maintained.
SBI clerk salary/pay scale
The basic pay of the SBI clerk for the candidate of 2024-25 is mentioned in the notification of the SBI notification pfd. The starting salary can be expected to be around ₹ 26,730/- (This includes ₹ 24,050 and two bonuses for the graduate candidates.)
₹ 46,000 is the allowance for the candidates who are posted in metro cities like Delhi, Mumbai, Bangalore…
Other benefits include PF (Provident Fund), NPS (New Pension Scream), Medical allowance, paid leaves, and other facilities as per bank policies.
SBI clerk Pre Syllabus
The Syllabus has arranged in alphabte wise.
Reasoning Syllabus | Numerical Ability Syllabus | English Language Syllabus |
---|---|---|
Alphanumeric Series | Data Interpretation | Cloze Test |
Blood Relations | Mensuration – Cylinder, Cone, Sphere | Fill in the Blanks |
Coded Inequalities | Mixtures & Alligations | Miscellaneous |
Coding Decoding | Number Systems | Multiple Meaning / Error Spotting |
Data Sufficiency | Permutation, Combination & Probability | Paragraph Completion |
Input Output | Profit & Loss | Para Jumbles |
Logical Reasoning | Ratio & Proportion, Percentage | Reading Comprehension |
Puzzle | Sequence & Series | |
Ranking/Direction/Alphabet Test | Simple Interest & Compound Interest & Surds & Indices | |
Seating Arrangement | Simplification | |
Syllogism | Time & Distance | |
Tabulation | Work & Time |
SBI clerk main syllabus
Quantitative Aptitude Syllabus | General English Syllabus | General/Financial Awareness Syllabus | Reasoning Ability Syllabus | Computer Awareness Syllabus |
---|---|---|---|---|
Data Interpretation | Cloze Test | Current Affairs: | Blood Relation | Basics of Computer: Hardware, Software |
Data Sufficiency | Fillers | – News on the banking industry | Coding-Decoding | DBMS |
Mixture and Allegations | Reading comprehension (Synonyms & Antonyms) | – Awards and honours | Direction Sense | Input-Output Devices |
Number Series | Sentence Correction / Error Finding | – Books and authors | Inequalities | Internet |
Partnership | Sentence Rearrangement (Para jumbles) | – Latest appointments | Input/Output | MS Office |
Profit & Loss | Spell Checks | – Obituaries | Machine Input/Output | Networking |
Quadratic Equation | – New schemes of central and state governments | Puzzles | ||
Ratio & Proportion, Averages, Percentages | – Sports, etc. | Ranking | ||
Simple and Compound Interest | Static GK: | Statement and Assumptions | ||
Simplification | – Country-capital, Country-currency | Syllogism | ||
Time & Distance, Work | – Headquarters of financial organizations (e.g., insurance companies) | |||
– Constituencies of ministers | ||||
– Dance forms | ||||
– Nuclear and thermal power stations, etc. | ||||
Banking/Financial Awareness: | ||||
– Important Abbreviations | ||||
– Banking/Financial terms |
SBI Clerk Prelims Cut-Off 2023 (Out of 100)
States/UT | General | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Andaman & Nicobar | |||||
Andhra Pradesh | 56.50 | ||||
Arunachal Pradesh | 41 | ||||
Assam | 65 | 61.25 | |||
Bihar | 51 | ||||
Chhattisgarh | 62.5 | ||||
Delhi | 57.25 | ||||
Gujarat | 51.50 | ||||
Haryana | 58 | ||||
Himachal Pradesh | 64 | ||||
Jammu | 66 | ||||
Jharkhand | 56.50 | ||||
Karnataka | 56 | ||||
Kerala | 76.25 | ||||
Madhya Pradesh | 67.50 | 67.50 | 67.50 | 63.25 | 48.50 |
Maharashtra | 71.75 | ||||
Meghalaya | 34.25 | ||||
Odisha | 77 | ||||
Punjab | 68.5 | ||||
Rajasthan | 57.25 | ||||
Sikkim | 58.50 | ||||
Tamil Nadu | 65.50 | ||||
Telangana | 42.5 | ||||
Tripura | 61 | ||||
Uttar Pradesh | 60.50 | 60.50 | 60.50 | 53.50 | 43.50 |
Uttarakhand | 63.50 | ||||
West Bengal | 80 |
SBI Clerk Mains Cut-Off 2023 (Out of 200)
States/UT | ST | SC | OBC | EWS | General |
---|---|---|---|---|---|
Andaman & Nicobar | 74.75 | ||||
Andhra Pradesh | |||||
Arunachal Pradesh | |||||
Assam | 60 | 68.75 | 67.25 | 70 | 76.75 |
Bihar | 60 | 60 | 73 | 73.75 | 78 |
Chhattisgarh | |||||
Delhi | 60 | 67.25 | 71.25 | 73.25 | 81.75 |
Goa | |||||
Gujarat | 60 | 68.50 | 70.75 | 71.50 | 76.75 |
Haryana | 61.25 | 70.75 | 72.75 | 80.75 | |
Himachal Pradesh | 68.25 | 65 | 67.75 | 73.25 | 80.75 |
Jammu & Kashmir | 60 | 72.75 | 63.5 | 70 | 79.5 |
Jharkhand | |||||
Karnataka | 60 | 61 | 70.75 | 70 | 75.25 |
Kerala | |||||
Ladakh UT | 60.75 | 60 | 60 | 70 | 70 |
Madhya Pradesh | 60 | 68.25 | 75.25 | 75.25 | 80.75 |
Maharashtra | 62.75 | 76.75 | 83.25 | 81.75 | 86.5 |
Manipur | 74.25 | 65 | 70 | 75 | |
Meghalaya | |||||
Mizoram | |||||
Nagaland | |||||
Odisha | 85.25 | ||||
Puducherry | |||||
Punjab | 65.75 | 70 | 71.75 | 81.75 | |
Rajasthan | 60 | 64 | 75 | 73.25 | 80 |
Tamil Nadu | 72.25 | 68.5 | 82.5 | 70 | 84.25 |
Telangana | 61.25 | 65.75 | 73.25 | 70 | 76.75 |
Tripura | 68.25 | 60 | 70 | 77.75 | |
Uttar Pradesh | 60 | 63.25 | 71.25 | 73.75 | 80.75 |
Uttarakhand | 67.5 | 61.5 | 69.5 | 73.5 | 80.75 |
West Bengal | 66.75 | 70.50 | 75.75 | 74.75 | 86.50 |